- COUNTRY STATUS - |
|
---|---|
Last Update: | July 30, 2022 - 14:00 UTC |
ARGENTINA | ||
---|---|---|
SDR Contact Information | ||
Name | Diana Marina Rodriguez | |
dmr@smn.gov.ar | ||
dianamarinarodriguez@gmail.com | ||
Organization | National Weather Service (SMN) | |
Latest Presentation | Link | |
GEO Satellite Data Access | ||
Satellite (s) | Mechanism | Institution |
GOES-16 | GRB | SMN |
GOES-16 | GRB (Estación Terrena Córdoba [ETC]) | CONAE |
GOES-16 | GRB | CABA GOV. |
GOES-16 / 17 / MSG | GNC-A | SMN |
GOES-16 / 17 / MSG | GNC-A | CONAE |
GOES-16 / 17 / MSG | GNC-A | Fuerza Aérea Argentina |
GOES-16 | PDA | SMN |
GOES-16 | Amazon | SMN |
GOES-16 | Web | SMN |
LEO Satellite Data Access | ||
Satellite (s) | Mechanism | Institution |
AQUA/TERRA |
Direct Readout | INTA |
SAOCOM 1A |
Direct Readout (Estación Terrena Córdoba [ETC]) | CONAE |
SAOCOM 1A (Satélite Argentino de Observación con Microondas) - L Band |
Direct Readout (Estación Terrena Tolhuin [ETT]) | CONAE |
NOAA-18 (antenna out of service) |
Direct Readout (Estación Base Marambio [EBM]) | CONAE |
Notes from CONAE: - The installation of two extended band antenna systems is planned, one at each continental base. It would be for the reception and processing of polar satellites: TERRA, AQUA, S-NPP, JPSS-1, JPSS-2, NOAA-18/19 and METOP B/C, METOP-SG, FY-3/4. Estimated deadline, before the end of 2022. |
BRAZIL | ||
---|---|---|
SDR Contact Information | ||
Name | Diego Souza | |
diego.souza@inpe.br | ||
Organization | INPE - National Institute for Space Research | |
Latest Presentation | Link | |
GEO Satellite Data Access | ||
Satellite (s) | Mechanism | Institution |
GOES-16 | GRB | INPE |
GOES-16 | GRB | CEPAGRI |
GOES-16 | GRB | Santa Catarina Civil Defense |
GOES-16 / 17 / MSG | GNC-A | 35 Stations - Mult.Sites |
GOES-16 / 17 / MSG | GNC-A | INPE |
GOES-16 | PDA | INPE |
GOES-16 | Amazon | INPE |
MSG | EUMETCast-Terrestrial | INPE |
LEO Satellite Data Access | ||
Satellite (s) | Mechanism | Institution |
AQUA/TERRA |
Direct Readout | INPE (Cachoeira Paulista) |
AQUA/TERRA |
Direct Readout | INPE (Cuiaba) |
LANDSAT-7 LANDSAT-8 Resourcesat-2 CBERS-4 FENGYUN-3D COSMIC-2 (FM1, FM2, FM3, FM4, FM5 and FM6) |
Direct Readout | INPE (Cuiaba) |
AQUA/TERRA METOP-A METOP-C NOAA-18 NOAA-19 NOAA-20 S-NPP |
Direct Readout | CENSIPAM (Belem) |
AQUA/TERRA METOP-A METOP-C NOAA-18 NOAA-19 NOAA-20 S-NPP |
Direct Readout | CENSIPAM (Manaus) |
AQUA/TERRA METOP-A METOP-C NOAA-18 NOAA-19 NOAA-20 S-NPP |
Direct Readout | CENSIPAM (Porto Velho) |
AQUA/TERRA METOP NOAA-18 NOAA-19 NOAA-20 S-NPP |
Direct Readout | INMET (Brasilia) |
BELIZE | ||
---|---|---|
SDR Contact Information | ||
Name | Dwayne Scott | |
dscott@hydromet.gov.bz | ||
Organization | National Meteorological Service (NMS) | |
Latest Presentation | Link | |
GEO Satellite Data Access | ||
Satellite (s) | Mechanism | Institution |
GOES-16 | Internet | NMS |
GOES-16 / 17 / MSG | GNC-A | NMS |
LEO Satellite Data Access | ||
Satellite (s) | Mechanism | Institution |
N/A | N/A | N/A |
CANADA | ||
---|---|---|
SDR Contact Information | ||
Name | Matt Arkett | |
matt.arket@ec.gc.ca | ||
Organization | Meteorological Service of Canada (MSC) | |
Latest Presentation | Link | |
GEO Satellite Data Access | ||
Satellite (s) | Mechanism | Institution |
GOES-16 | GRB (Primary) | MSC (CMC-Dorval) |
GOES-16 | GRB (Backup) | MSC (Toronto) |
GOES-17 | GRB (Primary) | MSC (CMC-Dorval) |
GOES-17 | GRB (Backup) | MSC (Vancouver) |
GOES-N | GVAR | MSC (CMC-Dorval) |
LEO Satellite Data Access | ||
Satellite (s) | Mechanism | Institution |
POES | L-Band | MSC (Resolute) |
POES | L-Band | MSC (Stony Plain) |
POES | L-Band and X-Band | MSC (Edmonton) |
POES | L-Band and X-Band | MSC (Gander) |
CAYMAN ISLANDS (BCT) | ||
---|---|---|
SDR Contact Information | ||
Name | Glendell De Souza | |
gde_souza@cmo.org.tt | ||
Organization | British Caribbean Territories (BCT) | |
Latest Presentation | Link | |
GEO Satellite Data Access | ||
Satellite (s) | Mechanism | Institution |
GOES-16 | GRB (Primary) | CINWS |
LEO Satellite Data Access | ||
Satellite (s) | Mechanism | Institution |
N/A | N/A | N/A |
CHILE | ||
---|---|---|
SDR Contact Information | ||
Name | Camilo Barahona / Marta Caneo | |
camilo.brahona@meteochile.cl | ||
Organization | Dirección Meteorológica de Chile (DMC) | |
Latest Presentation | Link | |
GEO Satellite Data Access | ||
Satellite (s) | Mechanism | Institution |
GOES-16 | GRB | DMC (Antofagasta) |
GOES-16 | GRB | DMC (Santiago) |
GOES-16 | GRB | DMC (Puerto Montt) |
GOES-16 | GRB | DMC (Easter Island) |
LEO Satellite Data Access | ||
Satellite (s) | Mechanism | Institution |
AQUA/TERRA |
L-X band, not working (The antennas are dead) |
DMC (Santiago) |
AQUA/TERRA |
L-X band, not working (The antennas are dead) |
DMC (Punta Arenas) |
AQUA/TERRA S-NPP |
X-Band, working with problems (Due to internet issues, the data transfer is suspended or is working with intermittence) |
DMC (Easter Island) |
AQUA/TERRA METOP NOAA-18 NOAA-19 S-NPP |
L-X band, not working (Antenna is ok, but the demodulator is not working, so the station is out of service) |
DMC (Antarctica) |
COLOMBIA | ||
---|---|---|
SDR Contact Information | ||
Name | Luiz Alfonso López Álvarez | |
llopez@ideam.gov.co | ||
Organization | IDEAM - Instituto de Hidrología, Meteorología y Estudios Ambientales | |
Latest Presentation | ||
GEO Satellite Data Access | ||
Satellite (s) | Mechanism | Institution |
GOES-16 | GNC-A | IDEAM |
GOES-16 | Web | IDEAM |
LEO Satellite Data Access | ||
Satellite (s) | Mechanism | Institution |
MODIS Aqua/Terra NOAA-VIIRS Landsat 7 |
NASA Worldview - Earth Data Earth explorer - USGS Google Earth Engine |
IDEAM PNN SINCHI IGAC DNP DANE ANH ANM ANLA FAC Academia |
Sentinel 1 Sentinel 2 |
Open Copernicus Hub Google Earth Engine |
IDEAM PNN SINCHI IGAC DNP DANE ANH ANM ANLA FAC Academia |
COSTA RICA | ||
---|---|---|
SDR Contact Information | ||
Name | Marcial Garbanzo Salas | |
Eladio Solano León | ||
marcial.garbanzo@ucr.ac.cr | ||
esolano@imn.ac.cr | ||
Organization | University of Costa Rica / National Meteorological Institute | |
Latest Presentation | Link | |
GEO Satellite Data Access | ||
Satellite (s) | Mechanism | Institution |
GOES-16 | GRB | IMN |
GOES-16 | IDD / LDM | UCR |
GOES-16 / 17 / MSG | GNC-A | 3 at IMN |
GOES-16 / 17 / MSG | GNC-A | 1 at UCR |
GOES-16 | LDM | LIAP |
GOES-16 | LDM | CIFEGI |
GOES-16 | Internet | ICE |
GOES-16 | Internet | Civil Aviation |
LEO Satellite Data Access | ||
Satellite (s) | Mechanism | Institution |
N/A | N/A | N/A |
ECUADOR | ||
---|---|---|
SDR Contact Information | ||
Name | Edison Cruz | |
ecruz@inamhi.gob.ec | ||
Organization | INAMHI - Instituto Nacional de Meteorología e Hidrología | |
Latest Presentation | Link | |
GEO Satellite Data Access | ||
Satellite (s) | Mechanism | Institution |
GOES-16 | GRB (to be purchased in 2022) | INAMHI |
GOES-16 / 17 / MSG | GNC-A | INAMHI |
GOES-16 / 17 / MSG | GNC-A | ESPOL |
LEO Satellite Data Access | ||
Satellite (s) | Mechanism | Institution |
POES | Direct Readout | ESI-MGI |
EL SALVADOR | ||
---|---|---|
SDR Contact Information | ||
Name | William Abarca / Juan José Figueroa | |
wabarca@marn.gob.sv / juanfigueroa@marn.gob.sv | ||
Organization | Ministerio de Medio Ambiente y Recursos Naturales (MARN) | |
Latest Presentation | ||
GEO Satellite Data Access | ||
Satellite (s) | Mechanism | Institution |
GOES-16 | GNC-A | MARN |
GOES-17 | GNC-A | MARN |
GOES-16 | Web (AWS) | MARN |
GOES-16 | Web (ADDE Servers) | MARN |
LEO Satellite Data Access | ||
Satellite (s) | Mechanism | Institution |
AQUA TERRA S-NPP NOAA-18 NOAA-19 NOAA-20 METOP-B METOP-C |
GNC-A | MARN |
MEXICO | ||
---|---|---|
SDR Contact Information | ||
Name | Dr. Manuel Suárez Lastra | |
manuelsuarez@unam.mx | ||
Organization | LANOT (Laboratorio Nacional de Observación de la Tierra) Instituto de Geografia, UNAM | |
Latest Presentation | ||
GEO Satellite Data Access | ||
Satellite (s) | Mechanism | Institution |
GOES-16 | GRB | LANOT (Laboratorio Nacional de Observación de la Tierra) Instituto de Geografia, UNAM |
GOES-16 | GRB | SMN (Servicio Meteorológico Nacional) |
GOES-16 | Web | SMN (Servicio Meteorológico Nacional) |
LEO Satellite Data Access | ||
Satellite (s) | Mechanism | Institution |
METOP-1 METOP-2 NOAA-15 NOAA-18 NOAA-19 TERRA AQUA NOAA-20 SUOMI-NPP |
Direct Readout | LANOT (Laboratorio Nacional de Observación de la Tierra) Instituto de Geografia, UNAM |
GeoEye-1, WorldView-1 WorldView-2 WorldView-3 QuickBird Ikonos |
Estación Virtual | EVISMAR (Estación Virtual de Imágenes Satelitales de Muy Alta Resolución) en la SEMAR (Secretaria de Marina) e INEGI (Instituto Nacional de Estadística y Geografía) |
SPOT 2 SPOT 4 SPOT 5 SPOT 6-7 |
Direct Readout | ERMEX (Estación de Recepción México) SAGARPA (Secretaría de Agricultura, Ganadería, Desarrollo Rural, Pesca y Alimentación() y la SEDENA (Secretaría de la Defensa Nacional) |
Landsat-5 ERS-2 ERS-2 |
Web | ERIS (Estación para la Recepción de Información Satelital), ECOSUR Chetumal, CONABIO (Comisión Nacional para el Conocimiento y Uso de la Biodiversidad) |
TERRA | Direct Readout | ERIS (Estación para la Recepción de Información Satelital), ECOSUR Chetumal, CONABIO (Comisión Nacional para el Conocimiento y Uso de la Biodiversidad) |
TERRA AQUA SUOMI-NPP NOAA-20 NOAA-18 NOAA-19 |
Direct Readout | SRIS (Sistema de Recepción de Imágenes Satelitales) CONABIO (Comisión Nacional para el Conocimiento y Uso de la Biodiversidad) |
PARAGUAY | ||
---|---|---|
SDR Contact Information | ||
Name | ||
Organization | ||
Latest Presentation | ||
GEO Satellite Data Access | ||
Satellite (s) | Mechanism | Institution |
GOES-16 | GNC-A | Dirección Nacional de Aeronáutica Civil |
GOES-16 | GNC-A | Universidad Católica de Asunción |
LEO Satellite Data Access | ||
Satellite (s) | Mechanism | Institution |
JPSS | GNC-A | Dirección Nacional de Aeronáutica Civil |
JPSS | GNC-A | Universidad Católica de Asunción |
PERU | ||
---|---|---|
SDR Contact Information | ||
Name | Jorge Chira | |
jchira@senamhi.gob.pe | ||
Organization | SENAMHI - Servicio Nacional de Meteorología e Hidrología | |
Latest Presentation | Link | |
GEO Satellite Data Access | ||
Satellite (s) | Mechanism | Institution |
GOES-16 | GRB | SENAMHI |
GOES-16 / 17 / MSG | GNC-A | SENAMHI |
GOES-16 / 17 / MSG | GNC-A | UNALM |
GOES-16 / 17 / MSG | GNC-A | AIR FORCE |
GOES-16 / 17 / MSG | GNC-A | NAVY |
LEO Satellite Data Access | ||
Satellite (s) | Mechanism | Institution |
AQUA/TERRA |
L-Band and X-Band (Terascan) | IMARPE |
TRINIDAD AND TOBAGO | ||
---|---|---|
SDR Contact Information | ||
Name | Carol Subrath-Ali | |
subrath_ali@yahoo.com | ||
Organization | Trinidad and Tobago Meteorological Service | |
Latest Presentation | Link | |
GEO Satellite Data Access | ||
Satellite (s) | Mechanism | Institution |
GOES-16 | GRB | TTMS (Tobago Station) |
GOES-16 | Internet | TTMS (Trinidad Station) |
LEO Satellite Data Access | ||
Satellite (s) | Mechanism | Institution |
POES | Internet | TTMS |
URUGUAY | ||
---|---|---|
SDR Contact Information | ||
Name | ||
Organization | ||
Latest Presentation | ||
GEO Satellite Data Access | ||
Satellite (s) | Mechanism | Institution |
GOES-16 | GNC-A | Fuerza Aérea Uruguaya |
GOES-16 | GNC-A | INUMET |
GOES-16 | AWS | INUMET |
GOES-16 | GNC-A | CENUR |
LEO Satellite Data Access | ||
Satellite (s) | Mechanism | Institution |
JPSS | GNC-A | Fuerza Aérea Uruguaya |
METEOR | Software Defined Radio | Fuerza Aérea Uruguaya |
JPSS | GNC-A | INUMET |