TELECONFERENCE RESOURCES
| Teleconference # | Date | Time | Downloads | 
|---|---|---|---|
| 3 | 16 March 2023 | 17:00 - 18:30 UTC | Recording: Link Minutes: Link Presentations: Main Slides and GLM Gridded Products (Co-Chairs): Link Pytroll: an Open-Source Python Framework for Earth-Observing Satellite Data (Martin Raspaud, Swedish Meteorological and Hydrological Institute): Link Jupyter Notebook - Satpy Examples for DPVIS-TF: Link | 
| 2 | 16 February 2023 | 17:00 - 18:30 UTC | Recording: Link Minutes: Link Presentations: Main Slides (Co-Chairs): Link DSAT - Application for Interactive Visualization of GOES-16 Data and Products (Douglas Uba - INPE): Link GEOOs-Core - A collaborative, free and open-source product (Miguel Arturo - PUCV): Link Progress Report FP-SDR (Marcial Garbanzo): Link | 
| 1 | 27 October 2022 | 14:00 - 16:00 UTC | Recording: Link Minutes: Link Presentations: Main Slides (Co-Chairs): Link | 
TASK FORCE COMMUNICATION AND DEVELOPMENT
| Communication and Development | Link | 
|---|---|
| Telegram (Communication) | https://t.me/+kdNqKLgSzLxkN2Yx | 
| Discord (Work) | https://discord.gg/rmF4bS2z3r | 
| Github (Version Management) | https://github.com/Satellite-Data-Requirements | 
INTERFACES USED AND DEVELOPED BY TASK FORCE MEMBERS
| Interface | Shared by | Organization | Country | Link | 
|---|---|---|---|---|
| DSAT | Diego Souza | INPE | Brazil | https://www.cptec.inpe.br/dsat/ | 
| SHOWCast | Diego Souza | INPE | Brazil | https://geonetcast.wordpress.com/showcast/ | 
| LANOT Webpage | Alejandro Sierra | LANOT/UNAM | Mexico | https://www.lanot.unam.mx/ | 
| Sargassum Interface | Alejandro Sierra | LANOT/UNAM | Mexico | http://sargazo.lanot.unam.mx/lanot/sargazo/visualizador/ | 
| GLM Products | Alejandro Sierra | LANOT/UNAM | Mexico | http://132.247.103.145/goes16/glm/latlon/ | 
| GEOOS | Samuel Hormazabal | PUCV | Chile | geoos.org | 
| LES Webpage | Liber Dovat | LES/UR | Uruguay | http://les.edu.uy/online/ | 
| LES Global Horizontal Irradiance Forecast | Liber Dovat | LES/UR | Uruguay | http://les.edu.uy/online/ccg.php | 
| LES Uruguay Solar Map | Liber Dovat | LES/UR | Uruguay | http://les.edu.uy/online/msuv2/ | 
| MARN's SHOWCast | William Abarca | MARN | El Salvador | http://srt.marn.gob.sv/SHOWCast/HTML/SHOWCast_SEC.html | 
| MARN's SAAPIS-HD | William Abarca | MARN | El Salvador | http://srt.marn.gob.sv/saapis.html | 
| SMN Webpage | Martin Rugna | SMN | Argentina | https://www.smn.gob.ar/satelite | 
| SMN Internal Interface | Martin Rugna | SMN | Argentina | SKYAR - Internal Usage Only | 
| SENAMHI Webpage | Joao Huamán | SENAMHI | Peru | https://www.senamhi.gob.pe/?&p=satelites-goes16 | 
| SENAMHI Nowcasting | Joao Huamán | SENAMHI | Peru | https://www.senamhi.gob.pe/?&p=reportes-nowcasting | 
| SENAMHI Internal Interface | Joao Huamán | SENAMHI | Peru | GOES View - Internal Usage Only | 
| INSIVUMEH Webpage (FD) | Joel Ixcamparij | INSIVUMEH | Guatemala | https://insivumeh.gob.gt/?p=985 | 
| INSIVUMEH Webpage (Lightning) | Joel Ixcamparij | INSIVUMEH | Guatemala | https://insivumeh.gob.gt/?p=1074 | 
| INSIVUMEH Webpage (Radiances) | Joel Ixcamparij | INSIVUMEH | Guatemala | https://insivumeh.gob.gt/?p=4782 | 
| INSIVUMEH Webpage (RGB) | Joel Ixcamparij | INSIVUMEH | Guatemala | https://insivumeh.gob.gt/?p=1060 | 
| INSIVUMEH Webpage (Regional) | Joel Ixcamparik | INSIVUMEH | Guatemala | https://insivumeh.gob.gt/img/HTML/Test_Guate.html | 
| INAMHI Internal Interface | Sandra Torres | INAMHI | Ecuador | INAMHI Tethys Portal - Internal Usage Only | 
OPEN SOURCE SOLUTIONS SHARED BY TASK FORCE MEMBERS
OPEN SOURCE SOLUTIONS SHARED BY OTHER INITIATIVES
| Resource | Shared by | Organization | Country | Link | 
|---|---|---|---|---|
| Pytroll / Satpy | Martin Raspaud | SMHI | Sweden | https://github.com/pytroll/satpy | 
| GeoIPS | U.S. Naval Reseach Lab | U.S. Naval Research Lab | USA | https://github.com/NRLMMD-GEOIPS/geoips | 
COLLABORATIVE DEVELOPMENT
| Target Product(s) | Defined at | Resources | Visualization Examples from TF Members | Code Examples | 
|---|---|---|---|---|
| GLM FED, TOE and MFA | Teleconference #1 27 October 2022 | Understanding and Using the GLM (Joseph Patton - University of Maryland - College Park): Link GLM Minimum Flash Area - MFA (RAMMB): Link GLM Total Optical Energy - TOE (RAMMB): Link GLM Gridded Products (RAMMB): Link College of DuPage NEXLAB: Link | LANOT / UNAM: | Example 1 (download, grid creation, aggregation and plot): Link | 
